Skip to content

Financial Securities Exchange (Private) Limited (FINSEC)

  • HOME
  • ABOUT US
    • About FINSEC
    • Leadership
    • Careers
    • Contact Us
  • MARKETS & SERVICES
  • MARKET WATCH
  • REGULATION
  • TECHNOLOGY
  • RESOURCES
    • Downloads
    • FAQs
    • Gallery
    • Product Videos
    • News
logofin-removebg-preview
Facebook Twitter Linkedin
logofin-removebg-preview
Menu
  • HOME
  • ABOUT US
    • About FINSEC
    • Leadership
    • Careers
    • Contact Us
  • MARKETS & SERVICES
  • MARKET WATCH
  • REGULATION
  • TECHNOLOGY
  • RESOURCES
    • Downloads
    • FAQs
    • Gallery
    • Product Videos
    • News
Facebook Twitter Linkedin
Register To Receive Daily Pricesheet
Download Todays Pricesheet
Download Detailed Market Data
Indices
Equities
Futures Contracts
Option Contracts
Commodities
Private Markets
Indices

Indices courtesy of Morgan & Co Research (M & C)

Symbol Index Index Level 1w 1m 1y 52high Change
MCAS M & C All Share 5434.60 3254.79 1940.04 1019.71 5161.79 1090.18%
MCBNK M & C Banking 3203.96 1314.75 740.13 240.65 2826.86 812.00%
MCBLDG M & C Building Material 3759.03 3092.46 2253.46 799.21 3718.88 682.46%
MCCOM M & C Consumer 10370.38 6051.17 3608.92 1299.51 10218.90 1381.91%
MCCD M & C Consumer Discretionary 9934.11 5740.78 3536.99 1457.19 9869.50 1383.41%
MCCND M & C Consumer Non-Discretionary 9922.10 5817.15 2957.36 1191.60 9367.17 1485.68%
MCFS M & C Financial Services 1934.77 804.63 598.28 228.21 1732.80 725.20%
MCFA M & C Food and Agriculture 4849.71 2776.05 1570.27 730.76 4606.16 996.40%
MCIND M & C Industrial 4143.04 2723.62 1875.52 880.64 3898.96 514.18%
MCINS M & C Insurance 1545.81 699.55 414.54 340.85 1520.90 405.91%
MCML M & C Manufacturing and Logistics 3335.13 1850.54 1180.83 685.64 3130.30 612.88%
MCMN M & C Mining 1797.84 1416.78 1074.80 537.40 1797.84 291.49%
MCRE M & C Real Estate 4644.62 2960.03 1622.47 458.49 4425.10 763.87%
MCTMT M & C TMT 9006.89 6417.56 3873.38 2489.78 8119.22 1100.41%
MCTH M & C Tourism and Hospitality 13903.16 10131.93 5735.05 868.55 13862.37 945.75%

Equities

Company Bid Price Traded Volume Turnover
OMZIL 6.5000 2 13.0000

 
Futures Contracts

Maturity Date Type Initial Price Future Name Open Interest Contract Size Last Traded Open

Option Contracts

Asset Contract Number Expiry Date OptionType Bid Ask Total Volume High Low AveragePrice Strike Price

Commodities

Prices courtesy of Zimbabwe Mercantile Exchange Private Limited (ZMX).

Commodity Best Bid(Vol) Bid Price Volume(Ask) Ask Price Price (VWA)($) Last Price ($) Last Vol Traded Volume Turnover Open ($) High ($) Low ($) Change Change (%) Unit
COTTON/A/COTGOK/USD 0.0000 0.0000 0.3700 0.0000 0 0 0.0000 0.3700 0.0000 0.0000 0.0000 0.0000 kgs
COTTON/A/COTSAN/USD 0.0000 0.0000 0.3700 0.0000 0 0 0.0000 0.3700 0.0000 0.0000 0.0000 0.0000 kgs
COTTON/D/COTMUZ/USD 0.0000 0.0000 0.3700 0.0000 0 0 0.0000 0.3700 0.0000 0.0000 0.0000 0.0000 kgs
COTTONSEED/BS/CCHR/USD 0.0000 0.0000 0.2300 0.0000 0 0 0.0000 0.2300 0.0000 0.0000 0.0000 0.0000 kgs
COTTONSEED/BS/CHY/USD 0.0000 0.0000 0.2700 0.0000 0 0 0.0000 0.2700 0.0000 0.0000 0.0000 0.0000 kgs
COTTONSEED/BS/COGO/USD 0.0000 0.0000 0.2315 0.0000 0 0 0.0000 0.2300 0.0000 0.0000 0.0015 -0.6522 kgs
COTTONSEED/BS/COMU/USD 0.0000 0.0000 0.2400 0.0000 0 0 0.0000 0.2400 0.0000 0.0000 0.0000 0.0000 kgs
COTTONSEED/BS/COTGOK/BLEND 0.0000 0.0000 0.2230 0.0000 0 0 0.0000 0.2230 0.0000 0.0000 0.0000 0.0000 kgs
COTTONSEED/BS/COTSAN/BLEND 0.0000 0.0000 0.2230 0.0000 0 0 0.0000 0.2230 0.0000 0.0000 0.0000 0.0000 kgs
COTTONSEED/BS/OTC/USD 0.0000 0.0000 0.2300 0.0000 0 0 0.0000 0.2300 0.0000 0.0000 0.0000 0.0000 kgs
COTTONSEED/GS/AVC/USD 0.0000 0.0000 0.3050 0.0000 0 0 0.0000 300.0000 0.0000 0.0000 -299.6950 99.8983 kgs
COTTONSEED/GS/COMU/BLEND 0.0000 0.0000 0.3700 0.0000 0 0 0.0000 0.3700 0.0000 0.0000 0.0000 0.0000 kgs
COTTONSEED/GS/COMU/USD 0.0000 0.0000 0.3050 0.0000 0 0 0.0000 0.3050 0.0000 0.0000 0.0000 0.0000 kgs
COTTONSEED/GS/COTCHI/USD 0.0000 0.0000 0.3700 0.0000 0 0 0.0000 0.3700 0.0000 0.0000 0.0000 0.0000 kgs
COW PEAS/A/GMBA/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3500 0.0000 0.0000 0.0000 0.0000 kgs
GROUND-NUTS/A/HRE/USD 500000 1.1500 0.0000 1000.0000 0.0000 0 0 0.0000 1000.0000 0.0000 0.0000 0.0000 0.0000 kgs
GROUND-NUTS/C/HRE/USD 0.0000 0.0000 1000.0000 0.0000 0 0 0.0000 1000.0000 0.0000 0.0000 0.0000 0.0000 kgs
MAIZE/A/BAKT/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/A/BYO/USD 0.0000 0.0000 345.0000 0.0000 0 0 0.0000 345.0000 0.0000 0.0000 0.0000 0.0000 kgs
MAIZE/A/HRE/USD 0.0000 0.0000 355.0000 0.0000 0 0 0.0000 355.0000 0.0000 0.0000 0.0000 0.0000 kgs
MAIZE/A/ZMX 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/BAKT 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/BAKT/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/BYO/USD 0.0000 0.0000 0.3536 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0126 -3.6950 kgs
MAIZE/B/GCON/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBA 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBA/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBA/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBA/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBA/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBA/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBA/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBA/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBB/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBL 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBL/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBL/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBL/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBL/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBL/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBL/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GWE/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/HRE/USD 0.0000 0.0000 0.3685 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0275 -8.0645 kgs
MAIZE/B/NFLA/USD 0.0000 0.0000 370.0000 0.0000 0 0 0.0000 370.0000 0.0000 0.0000 0.0000 0.0000 kgs
MAIZE/B/S&P 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/S&P/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/C/BAKT 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/C/BAKT/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/C/GMBA 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/C/GMBA/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/C/GMBA/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/C/GMBA/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/C/GMBA/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/C/GMBB 0.0000 0.0000 1.0000 0.0000 0 0 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 kgs
MAIZE/C/GMBB/USD 0.0000 0.0000 300.0000 0.0000 0 0 0.0000 300.0000 0.0000 0.0000 0.0000 0.0000 kgs
MAIZE/C/GMBL 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/CD/GMBA 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/UG/GMBA 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZESEED/A/BAKT/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZESEED/MM/BAKT 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
PEARLMILLET/B/NFLA/USD 0.0000 0.0000 0.3400 0.0000 0 0 0.0000 0.3400 0.0000 0.0000 0.0000 0.0000 kgs
RED SORGHUM/B/HRE/USD 0.0000 0.0000 0.3200 0.0000 0 0 0.0000 320.0000 0.0000 0.0000 -319.6800 99.9000 kgs
RICE BRAN/RB/BAKT 0.0000 0.0000 1.0000 0.0000 0 0 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 kgs
RICE BRAN/RB/ZMX/USD 0.0000 0.0000 0.2500 0.0000 0 0 0.0000 0.2500 0.0000 0.0000 0.0000 0.0000 kgs
RICE/B/S&P 0.0000 0.0000 1.7500 0.0000 0 0 0.0000 1.7500 0.0000 0.0000 0.0000 0.0000 kgs
RICE/B/S&P/USD 0.0000 0.0000 1.7500 0.0000 0 0 0.0000 1.7500 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/A 0.0000 0.0000 1.0000 0.0000 0 0 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/A/GMBA 0.0000 0.0000 0.5300 0.0000 0 0 0.0000 0.5300 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/A/ZMX/USD 0.0000 0.0000 480.0000 0.0000 0 0 0.0000 480.0000 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/B/GMBA/USD 0.0000 0.0000 0.5530 0.0000 0 0 0.0000 0.5530 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/B/GMBA/USD 0.0000 0.0000 0.5530 0.0000 0 0 0.0000 0.5530 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/B/GMBA/USD 0.0000 0.0000 0.5530 0.0000 0 0 0.0000 0.5530 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/B/GMBA/USD 0.0000 0.0000 0.5530 0.0000 0 0 0.0000 0.5530 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/B/GMBA/USD 0.0000 0.0000 0.5530 0.0000 0 0 0.0000 0.5530 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/B/GWE/USD 0.0000 0.0000 0.5100 0.0000 0 0 0.0000 0.5100 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/B/HRE/USD 0.0000 0.0000 0.5578 0.0000 0 0 0.0000 0.5080 0.0000 0.0000 0.0498 -9.8031 kgs
SOYABEAN/B/ZMX/USD 0.0000 0.0000 0.6000 0.0000 0 0 0.0000 0.6000 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/C/GMBA 0.0000 0.0000 0.4800 0.0000 0 0 0.0000 0.4800 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/C/GMBA/USD 0.0000 0.0000 0.5000 0.0000 0 0 0.0000 0.5000 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/C/GMBA/USD 0.0000 0.0000 0.5000 0.0000 0 0 0.0000 0.5000 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/C/GMBA/USD 0.0000 0.0000 0.5000 0.0000 0 0 0.0000 0.5000 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/C/GMBA/USD 0.0000 0.0000 0.5000 0.0000 0 0 0.0000 0.5000 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/C/GMBA/USD 0.0000 0.0000 0.5000 0.0000 0 0 0.0000 0.5000 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/C/GMBA/USD 0.0000 0.0000 0.5000 0.0000 0 0 0.0000 0.5000 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/C/GMBA/USD 0.0000 0.0000 0.5000 0.0000 0 0 0.0000 0.5000 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/C/ZMX 0.0000 0.0000 1.0000 0.0000 0 0 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/C/ZMX/USD 0.0000 0.0000 0.8000 0.0000 0 0 0.0000 0.8000 0.0000 0.0000 0.0000 0.0000 kgs
SOYAMEAL/ME/HRE/USD 0.0000 0.0000 0.5200 0.0000 0 0 0.0000 0.5200 0.0000 0.0000 0.0000 0.0000 kgs
SOYAMEAL/SE/HRE/USD 0.0000 0.0000 0.5200 0.0000 0 0 0.0000 0.5200 0.0000 0.0000 0.0000 0.0000 kgs
SUNFLOWER/CC/GMBA/USD 0.0000 0.0000 0.5556 0.0000 0 0 0.0000 0.5556 0.0000 0.0000 0.0000 0.0000 kgs
SUNFLOWER/CC/GMBA/USD 0.0000 0.0000 0.5556 0.0000 0 0 0.0000 0.5556 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/PR/GBYO 0.0000 0.0000 1.0000 0.0000 0 0 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/PR/GCHE 0.0000 0.0000 0.4000 0.0000 0 0 0.0000 0.4000 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/PR/GCHE/USD 0.0000 0.0000 0.4200 0.0000 0 0 0.0000 0.4200 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/PR/GCON 0.0000 0.0000 1.0000 0.0000 0 0 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/PR/GCON/USD 0.0000 0.0000 0.4300 0.0000 0 0 0.0000 0.4300 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/PR/GMBA 0.0000 0.0000 0.5000 0.0000 0 0 0.0000 0.5000 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/PR/GMBA/USD 0.0000 0.0000 0.4200 0.0000 0 0 0.0000 0.4200 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/PR/GMBB 0.0000 0.0000 1.0000 0.0000 0 0 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/PR/GMBL 0.0000 0.0000 0.5300 0.0000 0 0 0.0000 0.5300 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/PR/HRE/USD 0.0000 0.0000 0.4350 0.0000 0 0 0.0000 0.4000 0.0000 0.0000 0.0350 -8.7500 kgs
WHEAT/PR/OTC/BLEND 0.0000 0.0000 0.4300 0.0000 0 0 0.0000 0.4300 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/ST/GCHE 0.0000 0.0000 0.4800 0.0000 0 0 0.0000 0.4800 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/ST/GCHE/USD 0.0000 0.0000 0.3800 0.0000 0 0 0.0000 0.3800 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/ST/GCON 0.0000 0.0000 0.4100 0.0000 0 0 0.0000 0.4100 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/ST/GCON/USD 0.0000 0.0000 0.4200 0.0000 0 0 0.0000 0.4200 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/ST/GMBA 0.0000 0.0000 1.0000 0.0000 0 0 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/ST/GMBA/USD 0.0000 0.0000 0.3800 0.0000 0 0 0.0000 0.3800 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/STD/GCHE 0.0000 0.0000 1.0000 0.0000 0 0 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/U1/GCON 0.0000 0.0000 1.0000 0.0000 0 0 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/U1/GCON/USD 0.0000 0.0000 0.4100 0.0000 0 0 0.0000 0.4100 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/U1/GMBA/USD 0.0000 0.0000 0.3850 0.0000 0 0 0.0000 0.3850 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/U1/HRE/USD 0.0000 0.0000 0.3700 0.0000 0 0 0.0000 0.3700 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/U2/GCON 0.0000 0.0000 1.0000 0.0000 0 0 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/U2/GCON/USD 0.0000 0.0000 0.4000 0.0000 0 0 0.0000 0.4000 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/U2/GMBA/USD 0.0000 0.0000 0.4000 0.0000 0 0 0.0000 0.4000 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/UG/GBYO 0.0000 0.0000 1.0000 0.0000 0 0 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/UG/GCON 0.0000 0.0000 1.0000 0.0000 0 0 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/UG/GCON/USD 0.0000 0.0000 0.3700 0.0000 0 0 0.0000 0.3700 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/UG/GMBA 0.0000 0.0000 1.0000 0.0000 0 0 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/UG/GMBA/USD 0.0000 0.0000 0.3800 0.0000 0 0 0.0000 0.3800 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/UT1/GCHE 0.0000 0.0000 1.0000 0.0000 0 0 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/UT1/GMBA 0.0000 0.0000 0.5300 0.0000 0 0 0.0000 0.5300 0.0000 0.0000 0.0000 0.0000 kgs
WHITE SORGHUM/B/HRE/USD 0.0000 0.0000 0.3100 0.0000 0 0 0.0000 320.0000 0.0000 0.0000 -319.6900 99.9031 kgs
WHITE SORGHUM/B/ZMX/USD 0.0000 0.0000 0.2000 0.0000 0 0 0.0000 0.2000 0.0000 0.0000 0.0000 0.0000 kgs
YELLOWMAIZE/A/HRE/USD 100 345.0000 1000000 0.3421 345.0000 0.0000 0 0 0.0000 345.0000 0.0000 0.0000 0.0000 0.0000 kgs
YELLOWMAIZE/B/HRE/USD 0.0000 0.0000 0.3300 0.0000 0 0 0.0000 300.0000 0.0000 0.0000 -299.6700 99.8900 kgs
ZS265 MAIZE SEED/EM/BAKT/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
ZS265 MAIZE SEED/LM/BAKT/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
ZS265 MAIZE SEED/MM/BAKT 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
ZS265 MAIZE SEED/MM/BAKT/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs

Private Markets

Financiers Onboarded
0
Applications Under Review
0
Applications Received
0
Funds Available
USD 0
Transactions Completed
0
Funds Sought
USD 0

Indices
Equities
Futures Contracts
Option Contracts
Commodities
Private Markets
Indices

Indices courtesy of Morgan & Co Research (M & C)

 

[rsnippet id=”10″ name=”indices-mobile”]

Equities

[rsnippet id=”11″ name=”omzil_mobile”]

 
Futures Contracts
Data Coming Soon
Option Contracts
Data Coming Soon
Commodities

Prices courtesy of Zimbabwe Mercantile Exchange Private Limited (ZMX).



[rsnippet id=”12″ name=”commodities_mobile”]

Private Markets

Financiers Onboarded
0
Applications Under Review
0
Applications Received
0
Funds Available
USD 0
Transactions Completed
0
Funds Sought
USD 0