Indices
Equities
Futures Contracts
Option Contracts
Commodities
Private Markets
Indices
Indices courtesy of Morgan & Co Research (M & C)
Symbol | Index | Index Level | 1w | 1m | 1y | 52high | Change | |
---|---|---|---|---|---|---|---|---|
MCAS | M & C All Share | 5434.60 | 3254.79 | 1940.04 | 1019.71 | 5161.79 | 1090.18% | |
MCBNK | M & C Banking | 3203.96 | 1314.75 | 740.13 | 240.65 | 2826.86 | 812.00% | |
MCBLDG | M & C Building Material | 3759.03 | 3092.46 | 2253.46 | 799.21 | 3718.88 | 682.46% | |
MCCOM | M & C Consumer | 10370.38 | 6051.17 | 3608.92 | 1299.51 | 10218.90 | 1381.91% | |
MCCD | M & C Consumer Discretionary | 9934.11 | 5740.78 | 3536.99 | 1457.19 | 9869.50 | 1383.41% | |
MCCND | M & C Consumer Non-Discretionary | 9922.10 | 5817.15 | 2957.36 | 1191.60 | 9367.17 | 1485.68% | |
MCFS | M & C Financial Services | 1934.77 | 804.63 | 598.28 | 228.21 | 1732.80 | 725.20% | |
MCFA | M & C Food and Agriculture | 4849.71 | 2776.05 | 1570.27 | 730.76 | 4606.16 | 996.40% | |
MCIND | M & C Industrial | 4143.04 | 2723.62 | 1875.52 | 880.64 | 3898.96 | 514.18% | |
MCINS | M & C Insurance | 1545.81 | 699.55 | 414.54 | 340.85 | 1520.90 | 405.91% | |
MCML | M & C Manufacturing and Logistics | 3335.13 | 1850.54 | 1180.83 | 685.64 | 3130.30 | 612.88% | |
MCMN | M & C Mining | 1797.84 | 1416.78 | 1074.80 | 537.40 | 1797.84 | 291.49% | |
MCRE | M & C Real Estate | 4644.62 | 2960.03 | 1622.47 | 458.49 | 4425.10 | 763.87% | |
MCTMT | M & C TMT | 9006.89 | 6417.56 | 3873.38 | 2489.78 | 8119.22 | 1100.41% | |
MCTH | M & C Tourism and Hospitality | 13903.16 | 10131.93 | 5735.05 | 868.55 | 13862.37 | 945.75% |
Equities
Company | Best Bid(Vol) | Bid Price | Volume(Ask) | Ask Price | Price (VWA)($) | Last Price ($) | Traded Volume | Turnover | Open ($) | High ($) | Low ($) | Change | Change (%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OMZIL | 17 | 1300.0000 | 150 | 1800.0000 | 1300.0000 | 0.0000 | 0 | 0.0000 | 1300.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Futures Contracts
Maturity Date | Type | Initial Price | Future Name | Open Interest | Contract Size | Last Traded | Open |
---|---|---|---|---|---|---|---|
28 Dec 2023 | Single Stock Future | 898.42 | CBZ HOLDINGS LTD 28 Dec 2023 | 0 | 100 | 0.0000 | 1043.26 |
28 Dec 2023 | Single Stock Future | 2789.84 | DELTA 28 Dec 2023 | 1 | 100 | 2488.0400 | 2488.04 |
28 Dec 2023 | Single Stock Future | 557.98 | ECONET 28 Dec 2023 | 0 | 100 | 0.0000 | 538.49 |
28 Dec 2023 | Single Stock Future | 1841.33 | HIPPO 28 Dec 2023 | 0 | 100 | 0.0000 | 539.26 |
28 Dec 2023 | Index Future | 115.73 | M CONSUMER 28 Dec 2023 | 0 | 100 | 0.0000 | 15.38 |
28 Dec 2023 | Index Future | 51.83 | M Real Estate 28 Dec 2023 | 0 | 100 | 0.0000 | 8.76 |
28 Dec 2023 | Index Future | 100.51 | M TMT 28 Dec 2023 | 1 | 100 | 103.2500 | 103.25 |
28 Dec 2023 | Index Future | 100.51 | M TMT 28 Dec 2023 | 1 | 100 | 103.2500 | 103.25 |
28 Dec 2023 | Index Future | 155.15 | M Tourism and Hospitality 28 Dec 2023 | 1 | 100 | 159.9500 | 159.95 |
28 Dec 2023 | Single Stock Future | 133.97 | OK ZIM 28 Dec 2023 | 0 | 100 | 0.0000 | 147.64 |
Option Contracts
Asset | Contract Number | Expiry Date | OptionType | Bid | Ask | Total Volume | High | Low | AveragePrice | Strike Price |
---|
Commodities
Prices courtesy of Zimbabwe Mercantile Exchange Private Limited (ZMX).
Commodity | Best Bid(Vol) | Bid Price | Volume(Ask) | Ask Price | Price (VWA)($) | Last Price ($) | Last Vol | Traded Volume | Turnover | Open ($) | High ($) | Low ($) | Change | Change (%) | Unit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COW PEAS/A/GMBA/USD | 0.0000 | 0.0000 | 0.3500 | 0.0000 | 0 | 0 | 0.0000 | 0.3500 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | kgs | ||
MAIZE/A/BAKT/USD | 0.0000 | 0.0000 | 0.2800 | 0.0000 | 0 | 0 | 0.0000 | 0.2800 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | kgs | ||
MAIZE/B/GMBA | 0.0000 | 0.0000 | 0.2800 | 0.0000 | 0 | 0 | 0.0000 | 0.2800 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | kgs | ||
MAIZE/B/GMBL | 0.0000 | 0.0000 | 0.3000 | 0.0000 | 0 | 0 | 0.0000 | 0.3000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | kgs | ||
MAIZE/C/GMBA | 0.0000 | 0.0000 | 1.0000 | 0.0000 | 0 | 0 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | kgs | ||
MAIZE/C/GMBL | 0.0000 | 0.0000 | 0.2900 | 0.0000 | 0 | 0 | 0.0000 | 0.2900 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | kgs | ||
SOYABEAN/A | 0.0000 | 0.0000 | 1.0000 | 0.0000 | 0 | 0 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | kgs | ||
SOYABEAN/A/GMBA | 0.0000 | 0.0000 | 0.5300 | 0.0000 | 0 | 0 | 0.0000 | 0.5300 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | kgs | ||
SOYABEAN/A/ZMX/USD | 0.0000 | 0.0000 | 480.0000 | 0.0000 | 0 | 0 | 0.0000 | 480.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | kgs | ||
SOYABEAN/C/GMBA | 0.0000 | 0.0000 | 0.4800 | 0.0000 | 0 | 0 | 0.0000 | 0.4800 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | kgs | ||
SOYABEAN/C/GMBA/USD | 0.0000 | 32500 | 0.5100 | 0.5100 | 0.0000 | 0 | 0 | 0.0000 | 0.5100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | kgs | |
SOYABEAN/C/GMBA/USD | 0.0000 | 32500 | 0.5100 | 0.5100 | 0.0000 | 0 | 0 | 0.0000 | 0.5100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | kgs | |
SOYABEAN/C/GMBA/USD | 0.0000 | 32500 | 0.5100 | 0.5100 | 0.0000 | 0 | 0 | 0.0000 | 0.5100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | kgs | |
SOYABEAN/C/GMBA/USD | 0.0000 | 32500 | 0.5100 | 0.5100 | 0.0000 | 0 | 0 | 0.0000 | 0.5100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | kgs | |
SOYABEAN/C/GMBA/USD | 0.0000 | 32500 | 0.5100 | 0.5100 | 0.0000 | 0 | 0 | 0.0000 | 0.5100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | kgs | |
SOYABEAN/C/GMBA/USD | 0.0000 | 32500 | 0.5100 | 0.5100 | 0.0000 | 0 | 0 | 0.0000 | 0.5100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | kgs | |
SOYABEAN/C/GMBA/USD | 0.0000 | 32500 | 0.5100 | 0.5100 | 0.0000 | 0 | 0 | 0.0000 | 0.5100 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | kgs | |
SOYABEAN/C/ZMX | 0.0000 | 0.0000 | 1.0000 | 0.0000 | 0 | 0 | 0.0000 | 1.0000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | kgs | ||
SUNFLOWER/CC/GMBA/USD | 0.0000 | 0.0000 | 0.5556 | 0.0000 | 0 | 0 | 0.0000 | 0.5556 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | kgs | ||
SUNFLOWER/CC/GMBA/USD | 0.0000 | 0.0000 | 0.5556 | 0.0000 | 0 | 0 | 0.0000 | 0.5556 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | kgs | ||
WHEAT/A/GMBA/USD | 0.0000 | 0.0000 | 0.5000 | 0.0000 | 0 | 0 | 0.0000 | 0.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | kgs | ||
WHEAT/PR/GMBA | 0.0000 | 0.0000 | 0.5000 | 0.0000 | 0 | 0 | 0.0000 | 0.5000 | 0.0000 | 0.0000 | 0.0000 | 0.0000 | kgs |
Private Markets
0
Financiers Onboarded
0
Applications Under Review
0
Applications Received
USD
0
Funds Available
0
Transactions Completed
USD
0
Funds Sought
Indices
Equities
Futures Contracts
Option Contracts
Commodities
Private Markets
Indices
Indices courtesy of Morgan & Co Research (M & C)
Symbol | Index | Index Level | Change |
---|---|---|---|
MCAS | M & C All Share | 5434.60 | 1090.18% |
MCBNK | M & C Banking | 3203.96 | 812.00% |
MCBLDG | M & C Building Material | 3759.03 | 682.46% |
MCCOM | M & C Consumer | 10370.38 | 1381.91% |
MCCD | M & C Consumer Discretionary | 9934.11 | 1383.41% |
MCCND | M & C Consumer Non-Discretionary | 9922.10 | 1485.68% |
MCFS | M & C Financial Services | 1934.77 | 725.20% |
MCFA | M & C Food and Agriculture | 4849.71 | 996.40% |
MCIND | M & C Industrial | 4143.04 | 514.18% |
MCINS | M & C Insurance | 1545.81 | 405.91% |
MCML | M & C Manufacturing and Logistics | 3335.13 | 612.88% |
MCMN | M & C Mining | 1797.84 | 291.49% |
MCRE | M & C Real Estate | 4644.62 | 763.87% |
MCTMT | M & C TMT | 9006.89 | 1100.41% |
MCTH | M & C Tourism and Hospitality | 13903.16 | 945.75% |
Equities
Company | Bid Price | Traded Volume | Turnover |
---|---|---|---|
OMZIL | 1300.0000 | 0 | 0.0000 |
Futures Contracts
Data Coming Soon
Option Contracts
Data Coming Soon
Commodities
Prices courtesy of Zimbabwe Mercantile Exchange Private Limited (ZMX).
Commodity | Best Bid(Vol) | Bid Price | Traded Volume | Unit |
---|---|---|---|---|
COW PEAS/A/GMBA/USD | 0.0000 | 0 | kgs | |
MAIZE/A/BAKT/USD | 0.0000 | 0 | kgs | |
MAIZE/B/GMBA | 0.0000 | 0 | kgs | |
MAIZE/B/GMBL | 0.0000 | 0 | kgs | |
MAIZE/C/GMBA | 0.0000 | 0 | kgs | |
MAIZE/C/GMBL | 0.0000 | 0 | kgs | |
SOYABEAN/A | 0.0000 | 0 | kgs | |
SOYABEAN/A/GMBA | 0.0000 | 0 | kgs | |
SOYABEAN/A/ZMX/USD | 0.0000 | 0 | kgs | |
SOYABEAN/C/GMBA | 0.0000 | 0 | kgs | |
SOYABEAN/C/GMBA/USD | 0.0000 | 0 | kgs | |
SOYABEAN/C/GMBA/USD | 0.0000 | 0 | kgs | |
SOYABEAN/C/GMBA/USD | 0.0000 | 0 | kgs | |
SOYABEAN/C/GMBA/USD | 0.0000 | 0 | kgs | |
SOYABEAN/C/GMBA/USD | 0.0000 | 0 | kgs | |
SOYABEAN/C/GMBA/USD | 0.0000 | 0 | kgs | |
SOYABEAN/C/GMBA/USD | 0.0000 | 0 | kgs | |
SOYABEAN/C/ZMX | 0.0000 | 0 | kgs | |
SUNFLOWER/CC/GMBA/USD | 0.0000 | 0 | kgs | |
SUNFLOWER/CC/GMBA/USD | 0.0000 | 0 | kgs | |
WHEAT/A/GMBA/USD | 0.0000 | 0 | kgs | |
WHEAT/PR/GMBA | 0.0000 | 0 | kgs |
Private Markets
0
Financiers Onboarded
0
Applications Under Review
0
Applications Received
USD
0
Funds Available
0
Transactions Completed
USD
0
Funds Sought