Skip to content

Financial Securities Exchange (Private) Limited (FINSEC)

  • HOME
  • ABOUT US
    • About FINSEC
    • Leadership
    • Careers
    • Contact Us
  • MARKETS & SERVICES
  • MARKET WATCH
  • REGULATION
  • TECHNOLOGY
  • RESOURCES
    • Downloads
    • FAQs
    • Gallery
    • Product Videos
    • News
logofin-removebg-preview
Facebook Twitter Linkedin
logofin-removebg-preview
Menu
  • HOME
  • ABOUT US
    • About FINSEC
    • Leadership
    • Careers
    • Contact Us
  • MARKETS & SERVICES
  • MARKET WATCH
  • REGULATION
  • TECHNOLOGY
  • RESOURCES
    • Downloads
    • FAQs
    • Gallery
    • Product Videos
    • News
Facebook Twitter Linkedin
Register To Receive Daily Pricesheet
Download Todays Pricesheet
Download Detailed Market Data
Indices
Equities
Futures Contracts
Option Contracts
Commodities
Private Markets
Indices

Indices courtesy of Morgan & Co Research (M & C)

Symbol Index Index Level 1w 1m 1y 52high Change
MCAS M & C All Share 5434.60 3254.79 1940.04 1019.71 5161.79 1090.18%
MCBNK M & C Banking 3203.96 1314.75 740.13 240.65 2826.86 812.00%
MCBLDG M & C Building Material 3759.03 3092.46 2253.46 799.21 3718.88 682.46%
MCCOM M & C Consumer 10370.38 6051.17 3608.92 1299.51 10218.90 1381.91%
MCCD M & C Consumer Discretionary 9934.11 5740.78 3536.99 1457.19 9869.50 1383.41%
MCCND M & C Consumer Non-Discretionary 9922.10 5817.15 2957.36 1191.60 9367.17 1485.68%
MCFS M & C Financial Services 1934.77 804.63 598.28 228.21 1732.80 725.20%
MCFA M & C Food and Agriculture 4849.71 2776.05 1570.27 730.76 4606.16 996.40%
MCIND M & C Industrial 4143.04 2723.62 1875.52 880.64 3898.96 514.18%
MCINS M & C Insurance 1545.81 699.55 414.54 340.85 1520.90 405.91%
MCML M & C Manufacturing and Logistics 3335.13 1850.54 1180.83 685.64 3130.30 612.88%
MCMN M & C Mining 1797.84 1416.78 1074.80 537.40 1797.84 291.49%
MCRE M & C Real Estate 4644.62 2960.03 1622.47 458.49 4425.10 763.87%
MCTMT M & C TMT 9006.89 6417.56 3873.38 2489.78 8119.22 1100.41%
MCTH M & C Tourism and Hospitality 13903.16 10131.93 5735.05 868.55 13862.37 945.75%

Equities

Company Bid Price Traded Volume Turnover
OMZIL 5.5000 0 0.0000

 
Futures Contracts

Maturity Date Type Initial Price Future Name Open Interest Contract Size Last Traded Open
25 Dec 2025 SINGLE STOCK FUTURES 9.36 CBZ HOLDINGS LTD 25 Dec 2025 0 100 0.0000 4.737205
25 Dec 2025 SINGLE STOCK FUTURES 16.12 DELTA 25 Dec 2025 0 100 0.0000 5.129398
25 Dec 2025 SINGLE STOCK FUTURES 5.45 ECONET 25 Dec 2025 0 100 0.0000 4.81
25 Dec 2025 SINGLE STOCK FUTURES 8.82 FBC Holdings Limited 25 Dec 2025 0 100 0.0000 1034.56
25 Dec 2025 INDEX FUTURES 1.15 M CONSUMER 25 Dec 2025 0 100 0.0000 0.006155
25 Dec 2025 INDEX FUTURES 0.21 M Financial Services 25 Dec 2025 0 100 0.0000 237.59
25 Dec 2025 INDEX FUTURES 0.46 M INDUSTRIAL 25 Dec 2025 0 100 0.0000 0.00451
25 Dec 2025 INDEX FUTURES 0.98 M TMT 25 Dec 2025 0 100 0.0000 0.041321
25 Dec 2025 SINGLE STOCK FUTURES 4.62 NMBZ Holdings Limited 25 Dec 2025 0 100 0.0000 502.23

Option Contracts

Asset Contract Number Expiry Date OptionType Bid Ask Total Volume High Low AveragePrice Strike Price

Commodities

Prices courtesy of Zimbabwe Mercantile Exchange Private Limited (ZMX).

Commodity Best Bid(Vol) Bid Price Volume(Ask) Ask Price Price (VWA)($) Last Price ($) Last Vol Traded Volume Turnover Open ($) High ($) Low ($) Change Change (%) Unit
COTTON/A/COTGOK/USD 0.0000 0.0000 0.3700 0.0000 0 0 0.0000 0.3700 0.0000 0.0000 0.0000 0.0000 kgs
COTTON/A/COTSAN/USD 0.0000 0.0000 0.3700 0.0000 0 0 0.0000 0.3700 0.0000 0.0000 0.0000 0.0000 kgs
COTTON/D/COTMUZ/USD 0.0000 0.0000 0.3700 0.0000 0 0 0.0000 0.3700 0.0000 0.0000 0.0000 0.0000 kgs
COTTONSEED/BS/CCHR/USD 0.0000 0.0000 0.2300 0.0000 0 0 0.0000 0.2300 0.0000 0.0000 0.0000 0.0000 kgs
COTTONSEED/BS/CHY/USD 0.0000 0.0000 0.2700 0.0000 0 0 0.0000 0.2700 0.0000 0.0000 0.0000 0.0000 kgs
COTTONSEED/BS/COGO/USD 30000 0.2315 0.0000 0.2315 0.0000 0 0 0.0000 0.2300 0.0000 0.0000 0.0015 -0.6522 kgs
COTTONSEED/BS/COMU/USD 0.0000 30000 0.2400 0.2400 0.0000 0 0 0.0000 0.2400 0.0000 0.0000 0.0000 0.0000 kgs
COTTONSEED/BS/COTGOK/BLEND 0.0000 0.0000 0.2230 0.0000 0 0 0.0000 0.2230 0.0000 0.0000 0.0000 0.0000 kgs
COTTONSEED/BS/COTSAN/BLEND 0.0000 0.0000 0.2230 0.0000 0 0 0.0000 0.2230 0.0000 0.0000 0.0000 0.0000 kgs
COTTONSEED/BS/OTC/USD 0.0000 0.0000 0.2300 0.0000 0 0 0.0000 0.2300 0.0000 0.0000 0.0000 0.0000 kgs
COTTONSEED/GS/AVC/USD 0.0000 600000 0.3050 0.3050 0.0000 0 0 0.0000 300.0000 0.0000 0.0000 -299.6950 99.8983 kgs
COTTONSEED/GS/COMU/BLEND 0.0000 0.0000 0.3700 0.0000 0 0 0.0000 0.3700 0.0000 0.0000 0.0000 0.0000 kgs
COTTONSEED/GS/COMU/USD 0.0000 180000 0.3050 0.3050 0.0000 0 0 0.0000 0.3050 0.0000 0.0000 0.0000 0.0000 kgs
COTTONSEED/GS/COTCHI/USD 0.0000 0.0000 0.3700 0.0000 0 0 0.0000 0.3700 0.0000 0.0000 0.0000 0.0000 kgs
COW PEAS/A/GMBA/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3500 0.0000 0.0000 0.0000 0.0000 kgs
MAIZE/A/BAKT/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/A/ZMX 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/BAKT 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/BAKT/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/BYO/USD 157140 0.3884 0.0000 0.3850 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0440 -12.9032 kgs
MAIZE/B/GCON/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBA 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBA/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBA/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBA/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBA/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBA/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBA/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBA/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBB/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBL 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBL/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBL/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBL/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBL/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBL/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GMBL/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/GWE/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/HRE/USD 78400 0.3486 78400 0.3450 0.3450 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0040 -1.1730 kgs
MAIZE/B/NFLA/USD 1000000 0.3700 0.0000 370.0000 0.0000 0 0 0.0000 370.0000 0.0000 0.0000 0.0000 0.0000 kgs
MAIZE/B/S&P 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/B/S&P/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/C/BAKT 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/C/BAKT/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/C/GMBA 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/C/GMBA/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/C/GMBA/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/C/GMBA/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/C/GMBA/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/C/GMBB 0.0000 0.0000 1.0000 0.0000 0 0 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 kgs
MAIZE/C/GMBB/USD 0.0000 0.0000 300.0000 0.0000 0 0 0.0000 300.0000 0.0000 0.0000 0.0000 0.0000 kgs
MAIZE/C/GMBL 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/CD/GMBA 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZE/UG/GMBA 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZESEED/A/BAKT/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
MAIZESEED/MM/BAKT 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
PEARLMILLET/B/NFLA/USD 0.0000 0.0000 0.3400 0.0000 0 0 0.0000 0.3400 0.0000 0.0000 0.0000 0.0000 kgs
RED SORGHUM/B/HRE/USD 0.0000 0.0000 0.3200 0.0000 0 0 0.0000 320.0000 0.0000 0.0000 -319.6800 99.9000 kgs
RICE BRAN/RB/BAKT 0.0000 0.0000 1.0000 0.0000 0 0 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 kgs
RICE BRAN/RB/ZMX/USD 0.0000 0.0000 0.2500 0.0000 0 0 0.0000 0.2500 0.0000 0.0000 0.0000 0.0000 kgs
RICE/B/S&P 0.0000 0.0000 1.7500 0.0000 0 0 0.0000 1.7500 0.0000 0.0000 0.0000 0.0000 kgs
RICE/B/S&P/USD 0.0000 0.0000 1.7500 0.0000 0 0 0.0000 1.7500 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/A 0.0000 0.0000 1.0000 0.0000 0 0 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/A/GMBA 0.0000 0.0000 0.5300 0.0000 0 0 0.0000 0.5300 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/A/ZMX/USD 0.0000 0.0000 480.0000 0.0000 0 0 0.0000 480.0000 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/B/GMBA/USD 0.0000 0.0000 0.5530 0.0000 0 0 0.0000 0.5530 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/B/GMBA/USD 0.0000 0.0000 0.5530 0.0000 0 0 0.0000 0.5530 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/B/GMBA/USD 0.0000 0.0000 0.5530 0.0000 0 0 0.0000 0.5530 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/B/GMBA/USD 0.0000 0.0000 0.5530 0.0000 0 0 0.0000 0.5530 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/B/GMBA/USD 0.0000 0.0000 0.5530 0.0000 0 0 0.0000 0.5530 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/B/GWE/USD 0.0000 0.0000 0.5100 0.0000 0 0 0.0000 0.5100 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/B/HRE/USD 0.0000 0.0000 0.5578 0.0000 0 0 0.0000 0.5080 0.0000 0.0000 0.0498 -9.8031 kgs
SOYABEAN/B/ZMX/USD 0.0000 9900 0.6000 0.6000 0.0000 0 0 0.0000 0.6000 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/C/GMBA 0.0000 0.0000 0.4800 0.0000 0 0 0.0000 0.4800 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/C/GMBA/USD 0.0000 0.0000 0.5000 0.0000 0 0 0.0000 0.5000 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/C/GMBA/USD 0.0000 0.0000 0.5000 0.0000 0 0 0.0000 0.5000 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/C/GMBA/USD 0.0000 0.0000 0.5000 0.0000 0 0 0.0000 0.5000 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/C/GMBA/USD 0.0000 0.0000 0.5000 0.0000 0 0 0.0000 0.5000 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/C/GMBA/USD 0.0000 0.0000 0.5000 0.0000 0 0 0.0000 0.5000 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/C/GMBA/USD 0.0000 0.0000 0.5000 0.0000 0 0 0.0000 0.5000 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/C/GMBA/USD 0.0000 0.0000 0.5000 0.0000 0 0 0.0000 0.5000 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/C/ZMX 0.0000 0.0000 1.0000 0.0000 0 0 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 kgs
SOYABEAN/C/ZMX/USD 0.0000 0.0000 0.8000 0.0000 0 0 0.0000 0.8000 0.0000 0.0000 0.0000 0.0000 kgs
SUNFLOWER/CC/GMBA/USD 0.0000 0.0000 0.5556 0.0000 0 0 0.0000 0.5556 0.0000 0.0000 0.0000 0.0000 kgs
SUNFLOWER/CC/GMBA/USD 0.0000 0.0000 0.5556 0.0000 0 0 0.0000 0.5556 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/PR/GBYO 0.0000 0.0000 1.0000 0.0000 0 0 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/PR/GCHE 0.0000 0.0000 0.4000 0.0000 0 0 0.0000 0.4000 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/PR/GCHE/USD 0.0000 0.0000 0.4200 0.0000 0 0 0.0000 0.4200 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/PR/GCON 0.0000 0.0000 1.0000 0.0000 0 0 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/PR/GCON/USD 0.0000 0.0000 0.4300 0.0000 0 0 0.0000 0.4300 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/PR/GMBA 0.0000 0.0000 0.5000 0.0000 0 0 0.0000 0.5000 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/PR/GMBA/USD 0.0000 0.0000 0.4200 0.0000 0 0 0.0000 0.4200 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/PR/GMBB 0.0000 0.0000 1.0000 0.0000 0 0 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/PR/GMBL 0.0000 0.0000 0.5300 0.0000 0 0 0.0000 0.5300 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/PR/OTC/BLEND 0.0000 0.0000 0.4300 0.0000 0 0 0.0000 0.4300 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/ST/GCHE 0.0000 0.0000 0.4800 0.0000 0 0 0.0000 0.4800 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/ST/GCHE/USD 0.0000 0.0000 0.3800 0.0000 0 0 0.0000 0.3800 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/ST/GCON 0.0000 0.0000 0.4100 0.0000 0 0 0.0000 0.4100 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/ST/GCON/USD 0.0000 0.0000 0.4200 0.0000 0 0 0.0000 0.4200 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/ST/GMBA 0.0000 0.0000 1.0000 0.0000 0 0 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/ST/GMBA/USD 0.0000 0.0000 0.3800 0.0000 0 0 0.0000 0.3800 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/U1/GCON 0.0000 0.0000 1.0000 0.0000 0 0 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/U1/GCON/USD 0.0000 0.0000 0.4100 0.0000 0 0 0.0000 0.4100 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/U1/GMBA/USD 0.0000 0.0000 0.3850 0.0000 0 0 0.0000 0.3850 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/U2/GCON 0.0000 0.0000 1.0000 0.0000 0 0 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/U2/GCON/USD 0.0000 0.0000 0.4000 0.0000 0 0 0.0000 0.4000 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/U2/GMBA/USD 0.0000 0.0000 0.4000 0.0000 0 0 0.0000 0.4000 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/UG/GBYO 0.0000 0.0000 1.0000 0.0000 0 0 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/UG/GCON 0.0000 0.0000 1.0000 0.0000 0 0 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/UG/GCON/USD 0.0000 0.0000 0.3700 0.0000 0 0 0.0000 0.3700 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/UG/GMBA 0.0000 0.0000 1.0000 0.0000 0 0 0.0000 1.0000 0.0000 0.0000 0.0000 0.0000 kgs
WHEAT/UG/GMBA/USD 0.0000 0.0000 0.3800 0.0000 0 0 0.0000 0.3800 0.0000 0.0000 0.0000 0.0000 kgs
WHITE SORGHUM/B/HRE/USD 0.0000 0.0000 0.3100 0.0000 0 0 0.0000 320.0000 0.0000 0.0000 -319.6900 99.9031 kgs
WHITE SORGHUM/B/ZMX/USD 0.0000 0.0000 0.2000 0.0000 0 0 0.0000 0.2000 0.0000 0.0000 0.0000 0.0000 kgs
YELLOWMAIZE/B/HRE/USD 0.0000 0.0000 0.3300 0.0000 0 0 0.0000 300.0000 0.0000 0.0000 -299.6700 99.8900 kgs
ZS265 MAIZE SEED/EM/BAKT/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
ZS265 MAIZE SEED/LM/BAKT/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
ZS265 MAIZE SEED/MM/BAKT 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs
ZS265 MAIZE SEED/MM/BAKT/USD 0.0000 0.0000 0.3500 0.0000 0 0 0.0000 0.3410 0.0000 0.0000 0.0090 -2.6393 kgs

Private Markets

Financiers Onboarded
0
Applications Under Review
0
Applications Received
0
Funds Available
USD 0
Transactions Completed
0
Funds Sought
USD 0

Indices
Equities
Futures Contracts
Option Contracts
Commodities
Private Markets
Indices

Indices courtesy of Morgan & Co Research (M & C)

 

[rsnippet id=”10″ name=”indices-mobile”]

Equities

[rsnippet id=”11″ name=”omzil_mobile”]

 
Futures Contracts
Data Coming Soon
Option Contracts
Data Coming Soon
Commodities

Prices courtesy of Zimbabwe Mercantile Exchange Private Limited (ZMX).



[rsnippet id=”12″ name=”commodities_mobile”]

Private Markets

Financiers Onboarded
0
Applications Under Review
0
Applications Received
0
Funds Available
USD 0
Transactions Completed
0
Funds Sought
USD 0

MCAS 5434.60 1090.18 || MCBNK 3203.96 812.00 || MCBLDG 3759.03 682.46 || MCCOM 10370.38 1381.91 || MCCD 9934.11 1383.41 || MCCND 9922.10 1485.68 || MCFS 1934.77 725.20 || MCFA 4849.71 996.40 || MCIND 4143.04 514.18 || MCINS 1545.81 405.91 || MCML 3335.13 612.88 || MCMN 1797.84 291.49 || MCRE 4644.62 763.87 || MCTMT 9006.89 1100.41 || MCTH 13903.16 945.75 ||
[rsnippet id="1" name="homepage"]
Start Trading With C-TRADE
Invest Through Private Markets
Get Funded On GEM Portal
Buy/Sell A Business
Pricesheet Subscription Form
Daily Pricesheet Registration Form
Loading

Annual Report 2021

Download Now

Financial Statements 2021

Download Now

Financial Statement 2020

Download Now

Financial Statement 2019

Download Now

Financial Statement 2018

Download Now

Financial Statement 2017

Download Now

Inquire for more information!

Mining Company

Looking for a mining company to buy 

Already sold

Hospitality Business

Looking for a business in hospitality sector to buy

STATUS: IN PROGRESS

Please fill in the form below:

Loading

Read More on FINSEC Private Markets

Old Mutual Zimbabwe Listing

Non-Executive Director

Kudzai Gambinga is a Securities Dealer licensed by the Securities and Exchange Commission of Zimbabwe. He was admitted as a Member of the Zimbabwe Stock Exchange in February 2001 and a Member of the Institute of Financial Markets (SA) in 2009. He has previously worked for Standard Chartered Bank of Zimbabwe and has also served as a Managing Director of Kingdom Stockbrokers.

 

 

Non-Executive Director

Welcome Mavingire is a researcher, analyst, fund manager and consultant with over 17 years’ experience in the financial sector, with exposure to both sell-side and buy-side research, private equity; institutional fund advisory; corporate advisory, investment administration and risk management. Welcome has worked with institutional investors, particularly pensions funds, in investment policy formulation and investment solutions tailored for their liability structures.

Mukayi Kuveya

Company Secretary and Compliance Officer

Mukayi is a registered legal practitioner with a passion for financial and capital markets. He holds an LLB from the University of South Africa and an LLM from the University of Pretoria. On completion of his LLM, Mukayi worked for DLA Piper Africa in the Corporate, Banking and Finance Practice groups. Mukayi has been actively and deeply involved in corporate governance work as well as drafting and reviewing transaction documents, regulatory engagements for transactions, conducting legal due diligence on prospective investments, transaction negotiations and issuance of legal opinions.   Mukayi further holds a Bachelor of Business Administration from the IMM Graduate School and has several years of experience in marketing and business development in various industries such as telecommunications, advertising and hospitality.

Non-Executive Director

Bachelor of Laws (LLB Hons.)

Desmond Matete is a member of the Law Society of Zimbabwe and is an accomplished commercial lawyer and banker with extensive experience in financial advisory services, investment banking, and development finance spanning over 21 years. Desmond is an Executive Director with the Infrastructure Development Bank of Zimbabwe and is the former Board Chairman of the Zimbabwe Power Company; immediate past Chairman of the Legal Resources Foundation; a Non-Executive of Africom Continental (Private) Limited board and the Island Hospice Services Board.

General Manager

Bachelor of Commerce,
Executive Certificates in Risk Mgnt; IOBZ; Investment & Portfolio Management (UZ)

Garikayi has over 20 years’ experience in Banking and Capital Markets covering exchange control risk management, customer relationship management, performance management and corporate transactions management. Garikayi is in charge of all operational, compliance and financial matters of the Exchange. He has been with the Escrow Group since 2010, when he joined Corpserve Registrars as the Compliance and Performance Management Executive.

 

Rachel Kupara

Chairperson

CA, Zimbabwe; MBA; B. Acc

Mrs Rachel Kupara has held various senior management positions in insurance and banking; agriculture and agroprocessing as well as manufacturing industries. In total, she has more than 20 years’ experience as both executive and non-executive member on many Boards and Audit Committees of public and private companies including serving on the Board of the Reserve Bank of Zimbabwe.

Collen Tapfumaneyi

CEO

MSc. Finance; MBA; ACCA Dip FM;

Collen Tapfumaneyi is the founder and Group Chief Executive Officer of the Escrow Group comprising Financial Securities Exchange, Corpserve Registrars and Escrow Systems. He was previously CEO of Custody and Registrar Services Limited (Kenya) following the acquisition of the company from Barclays Bank of Kenya. Collen has a long and successful track record in the capital markets and as a provider of capital markets and financial services solutions in Africa.